Diferencia entre revisiones de «VistaExtendida:Accesión OP008»
| Línea 34: | Línea 34: | ||
| NOMBAN = ESP048 | | NOMBAN = ESP048 | ||
| Socio = Cabildo Insular de Gran Canaria (Servicio Granja Agrícola Experimental) | | Socio = Cabildo Insular de Gran Canaria (Servicio Granja Agrícola Experimental) | ||
| − | | Codigo = OP008 | + | | Codigo = OP008 |
| NUMBAN = OP008 | | NUMBAN = OP008 | ||
| − | | Ubicacion = Granja Agrícola Experimental | + | | Ubicacion = Granja Agrícola Experimental (Gran Canaria) y Finca La Planta (Güímar) |
}} | }} | ||
| Línea 42: | Línea 42: | ||
{{TuneraDMC | {{TuneraDMC | ||
| − | | tablaPlantaDMC = Erguido | + | | tablaPlantaDMC = Erguido<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg |
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| upov1 = Erguido | | upov1 = Erguido | ||
| − | | tablaCladodioDMC = Ninguno o muy bajo | + | | imagenUpov1 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg |
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | | tablaCladodioDMC = Oboval ancha[[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]]Gris[[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]]Ninguno o muy bajo[[File:999imageIMG_1331.jpg|center|frameless|border|175px]] | ||
| + | | imagenesCladodioDMC = [[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]][[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]][[File:999imageIMG_1331.jpg|center|frameless|border|175px]] | ||
| + | | upov7 = Oboval ancha | ||
| + | | imagenUpov7 = [[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]] | ||
| + | | upov14 = Gris | ||
| + | | imagenUpov14 = [[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]] | ||
| upov15 = Ninguno o muy bajo | | upov15 = Ninguno o muy bajo | ||
| − | | tablaFrutoDMC = Elíptica media[[File: | + | | imagenUpov26 = [[File:999imageIMG_1331.jpg|center|frameless|border|175px]] |
| − | | imagenesFrutoDMC = [[File: | + | | tablaFlorDMC = Anaranjado<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg |
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div>Rojo | ||
| + | | imagenesFlorDMC = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | | upov30 = Anaranjado | ||
| + | | imagenUpov30 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | | upov31 = Rojo | ||
| + | | tablaFrutoDMC = Elíptica media[[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]]Púrpura[[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]]Púrpura[[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] | ||
| + | | imagenesFrutoDMC = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]][[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]][[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] | ||
| upov37 = Elíptica media | | upov37 = Elíptica media | ||
| − | | imagenUpov37 = [[File: | + | | imagenUpov37 = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]] |
| upov49 = Púrpura | | upov49 = Púrpura | ||
| + | | imagenUpov49 = [[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]] | ||
| upov50 = Púrpura | | upov50 = Púrpura | ||
| + | | imagenUpov50 = [[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] | ||
| + | | dmcObservaciones = Media de los Mínimos comunes | ||
| + | UPOV 8: 28.28 mm | ||
| + | UPOV 34: 70.6 mm | ||
| + | UPOV 35: 50.2 mm | ||
| + | UPOV 44: 5.38 mm | ||
| + | |||
}} | }} | ||
{{TuneraDMA | {{TuneraDMA | ||
| − | | tablaPlantaDMA = | + | | tablaPlantaDMA = Erguido<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg |
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div>Media | ||
| + | | imagenesPlantaDMA = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| upov1 = Erguido | | upov1 = Erguido | ||
| + | | imagenUpov1 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| upov2 = Media | | upov2 = Media | ||
| tablaCladodioDMA = Ninguno o muy bajo | | tablaCladodioDMA = Ninguno o muy bajo | ||
| upov15 = Ninguno o muy bajo | | upov15 = Ninguno o muy bajo | ||
| − | | tablaFrutoDMA = Elíptica media[[File: | + | | tablaFrutoDMA = Elíptica media[[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]]PesadoMuy pesadoPequeñaUniformePúrpura[[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]]Púrpura[[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] |
| − | | imagenesFrutoDMA = [[File: | + | | imagenesFrutoDMA = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]][[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]][[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] |
| upov37 = Elíptica media | | upov37 = Elíptica media | ||
| − | | imagenUpov37 = [[File: | + | | imagenUpov37 = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]] |
| upov45 = Pesado | | upov45 = Pesado | ||
| − | | upov46 = | + | | upov46 = Muy pesado |
| upov47 = Pequeña | | upov47 = Pequeña | ||
| upov48 = Uniforme | | upov48 = Uniforme | ||
| upov49 = Púrpura | | upov49 = Púrpura | ||
| + | | imagenUpov49 = [[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]] | ||
| upov50 = Púrpura | | upov50 = Púrpura | ||
| − | | tablaFloracionDMA = | + | | imagenUpov50 = [[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] |
| − | | upov58 = | + | | tablaFloracionDMA = MediaUna floraciónTardíaLarga |
| + | | upov58 = Media | ||
| upov59 = Una floración | | upov59 = Una floración | ||
| upov60 = Tardía | | upov60 = Tardía | ||
| upov61 = Larga | | upov61 = Larga | ||
| + | | dmaObservaciones = Media de los Mínimos agronómicos | ||
| + | UPOV 2: 81.5 cm | ||
| + | UPOV 45: 50.44 g | ||
| + | UPOV 46: 95.22 g | ||
| + | UPOV 47: 1.88 | ||
| + | |||
| + | }} | ||
| + | |||
| + | {{TuneraDatosMoleculares | ||
| + | | otrosMicrosatelites = !Opufic_17 - 160 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_17 - 168 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_17 - 170 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_10 - 210 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_10 - 214 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_10 - 222 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_10 - 229 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia 9 - 156 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia 9 - 160 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia 9 - 170 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_24 - 221 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_24 - 226 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_24 - 234 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_24 - 238 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_4 - 204 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_4 - 210 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_4 - 218 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_9 - 147 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_9 - 150 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_9 - 162 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_9 - 166 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Ops_9 - 172 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia_5 - 355 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia_13 - 240 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia_13 - 247 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia_13 - 250 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opuntia_13 - 253 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_9 - 180 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_9 - 196 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_9 - 204 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_9 - 215 pb | ||
| + | {{!}} Presente | ||
| + | {{!}}- | ||
| + | !Opufic_9 - 218 pb | ||
| + | {{!}} Presente | ||
| + | | marcadoresReferencia = Helsen, P., Verdyck, P., Tye, A., Desender, K., Van Houtte, N. and Van Dongen, S., 2007. Isolation and characterization of polymorphic microsatellite markers in Galapagos prickly pear (Opuntia) cactus species. Molecular Ecology Notes 7, 454-456 https://doi.org/10.1111/j.1471-8286.2006.01615.x. | ||
| + | |||
| + | Samah, S., De Teodoro Pardo, C.V., Serrato Cruz, M. A. and Valadez-Moctezuma, E., 2016. Genetic Diversity, Genotype Discrimination, and Population Structure of Mexican Opuntia sp., Determined by SSR Markers. Plant Mol Biol Rep 34, 146-159 http://dx.doi.org/10.1007/s11105-015-0908-4. | ||
}} | }} | ||
{{TuneraUPOV | {{TuneraUPOV | ||
| − | | tablaPlantaUPOV = | + | | tablaPlantaUPOV = Erguido<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg |
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div>Media | ||
| + | | imagenesPlantaUPOV = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| upov1 = Erguido | | upov1 = Erguido | ||
| + | | imagenUpov1 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250123_095848.88.jpg | ||
| + | |||
| + | File:999imageIMG_1320.jpg</gallery></div> | ||
| upov2 = Media | | upov2 = Media | ||
| − | | tablaCladodio1UPOV = Ninguno o muy | + | | tablaCladodio1UPOV = Oboval ancha[[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]]Verde medio[[File:999imageIMG_20250123_095738.88.jpg|center|frameless|border|175px]]De media a fuerte[[File:999imageIMG_20250123_095905.888.jpg|center|frameless|border|175px]]AusenteAusenteGris[[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]]Ninguno o muy bajoCorta |
| + | | imagenesCladodio1UPOV = [[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]][[File:999imageIMG_20250123_095738.88.jpg|center|frameless|border|175px]][[File:999imageIMG_20250123_095905.888.jpg|center|frameless|border|175px]][[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]] | ||
| + | | upov7 = Oboval ancha | ||
| + | | imagenUpov7 = [[File:999imageIMG_20250123_095900.88.jpg|center|frameless|border|175px]] | ||
| + | | upov9 = Verde medio | ||
| + | | imagenUpov9 = [[File:999imageIMG_20250123_095738.88.jpg|center|frameless|border|175px]] | ||
| + | | upov10 = De media a fuerte | ||
| + | | imagenUpov10 = [[File:999imageIMG_20250123_095905.888.jpg|center|frameless|border|175px]] | ||
| + | | upov11 = Ausente | ||
| + | | upov12 = Ausente | ||
| + | | upov14 = Gris | ||
| + | | imagenUpov14 = [[File:999imageIMG_20250123_095816.88.jpg|center|frameless|border|175px]] | ||
| upov15 = Ninguno o muy bajo | | upov15 = Ninguno o muy bajo | ||
| − | | tablaFlorUPOV = Elíptica media[[File: | + | | upov16 = Corta |
| − | | | + | | tablaEspinaUPOV = Gris |
| + | | upov17 = Gris | ||
| + | | tablaCladodio2UPOV = [[File:999imageIMG_1331.jpg|center|frameless|border|175px]] | ||
| + | | imagenesCladodio2UPOV = [[File:999imageIMG_1331.jpg|center|frameless|border|175px]] | ||
| + | | imagenUpov26 = [[File:999imageIMG_1331.jpg|center|frameless|border|175px]] | ||
| + | | tablaFlorUPOV = Anaranjado<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div>Rojo[[File:999imageIMG_20250508_171418.111.jpg|center|frameless|border|175px]]Amarillo<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | | imagenesFlorUPOV = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div>[[File:999imageIMG_20250508_171418.111.jpg|center|frameless|border|175px]]<div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | | upov30 = Anaranjado | ||
| + | | imagenUpov30 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_121241.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171403.111.jpg</gallery></div> | ||
| + | | upov31 = Rojo | ||
| + | | imagenUpov32 = [[File:999imageIMG_20250508_171418.111.jpg|center|frameless|border|175px]] | ||
| + | | upov33 = Amarillo | ||
| + | | imagenUpov33 = <div class="gallery-slideshow"><gallery mode="slideshow">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | <div class="gallery-packed"><gallery mode="packed">File:999imageIMG_20250421_120748.111.jpg | ||
| + | |||
| + | File:999imageIMG_20250508_171129.111.jpg</gallery></div> | ||
| + | | tablaFrutoUPOV = Elíptica media[[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]]Marrón[[File:999imageIMG_20220722_090430.111.jpg|center|frameless|border|175px]]De muy corta a cortaModeradamente deprimida[[File:999imageIMG_1784.111.JPG|center|frameless|border|175px]]PesadoMuy pesadoPequeñaUniformePúrpura[[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]]Púrpura[[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] | ||
| + | | imagenesFrutoUPOV = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]][[File:999imageIMG_20220722_090430.111.jpg|center|frameless|border|175px]][[File:999imageIMG_1784.111.JPG|center|frameless|border|175px]][[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]][[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] | ||
| upov37 = Elíptica media | | upov37 = Elíptica media | ||
| − | | imagenUpov37 = [[File: | + | | imagenUpov37 = [[File:999imageIMG_1785.111.JPG|center|frameless|border|175px]] |
| + | | upov40 = Marrón | ||
| + | | imagenUpov40 = [[File:999imageIMG_20220722_090430.111.jpg|center|frameless|border|175px]] | ||
| + | | upov41 = De muy corta a corta | ||
| + | | upov42 = Moderadamente deprimida | ||
| + | | imagenUpov42 = [[File:999imageIMG_1784.111.JPG|center|frameless|border|175px]] | ||
| upov45 = Pesado | | upov45 = Pesado | ||
| − | | upov46 = | + | | upov46 = Muy pesado |
| upov47 = Pequeña | | upov47 = Pequeña | ||
| upov48 = Uniforme | | upov48 = Uniforme | ||
| upov49 = Púrpura | | upov49 = Púrpura | ||
| + | | imagenUpov49 = [[File:999imageIMG_6925.1111.JPG|center|frameless|border|175px]] | ||
| upov50 = Púrpura | | upov50 = Púrpura | ||
| − | | upov58 = | + | | imagenUpov50 = [[File:999imageIMG_20210906_124321_11111.jpg|center|frameless|border|175px]] |
| + | | upov58 = Media | ||
| tablaTipoFloracionUPOV = Una floración | | tablaTipoFloracionUPOV = Una floración | ||
| upov59 = Una floración | | upov59 = Una floración | ||
| upov60 = Tardía | | upov60 = Tardía | ||
| upov61 = Larga | | upov61 = Larga | ||
| + | | upovObservaciones = Media de los Descriptores UPOV | ||
| + | UPOV 2: 81.5 cm | ||
| + | UPOV 3: 135 cm | ||
| + | UPOV 4: 41.5 cm | ||
| + | UPOV 5: 25.25 cm | ||
| + | UPOV 6: 1.64 | ||
| + | UPOV 8: 28.28 mm | ||
| + | UPOV 13: 11 | ||
| + | UPOV 29: 10 cm | ||
| + | UPOV 32: 8 | ||
| + | UPOV 34: 70.6 mm | ||
| + | UPOV 35: 50.2 mm | ||
| + | UPOV 36: 1.41 | ||
| + | UPOV 44: 5.38 mm | ||
| + | UPOV 45: 50.44 g | ||
| + | UPOV 46: 95.22 g | ||
| + | UPOV 47: 1.88 | ||
| + | UPOV 51: 0.4 | ||
| + | UPOV 56: 13.98 ºBrix | ||
| + | UPOV 57: 0.74% | ||
| + | |||
}} | }} | ||
[[File:Logo.jpg|class=logo]] | [[File:Logo.jpg|class=logo]] | ||
Revisión actual - 01:00 15 ene 2026
Morado
| Morado | |
|---|---|
| Pasaporte | |
| Código de la accesión | OP008 |
| NUMBAN | OP008 |
| Especie | Opuntia ficus-indica (L.) Mill. |
| Nombre común | Tunera
Tuno Tuna Higo chumbo Chumbera Nopal Tunera Tuno Tuna Higo chumbo Chumbera Nopal |
| Ubicación | Granja Agrícola Experimental (Gran Canaria) y Finca La Planta (Güímar) |
| Colección | Cabildo de Gran Canaria |
| NOMBAN | ESP048 |
| Socio | Cabildo Insular de Gran Canaria (Servicio Granja Agrícola Experimental) |
Descriptores mínimos comunes[editar]
Planta
| Descriptor | Valor | Imágenes |
|---|---|---|
| Porte (UPOV 1) | Erguido |
|
Cladodio
Flor
| Descriptor | Valor | Imágenes |
|---|---|---|
| Color del perianto (UPOV 30) | Anaranjado |
|
| Color del estilo (UPOV 31) | Rojo |
Fruto
| Observaciones |
|---|
| Media de los Mínimos comunes
UPOV 8: 28.28 mm UPOV 34: 70.6 mm UPOV 35: 50.2 mm UPOV 44: 5.38 mm |
Datos mínimos agronómicos[editar]
Planta
| Descriptor | Valor | Imágenes |
|---|---|---|
| Porte (UPOV 1) | Erguido |
|
| Altura (UPOV 2) | Media |
Cladodio
| Descriptor | Valor |
|---|---|
| Número de espinas por aréola (UPOV 15) | Ninguno o muy bajo |
Fruto
| Descriptor | Valor | Imágenes |
|---|---|---|
| Forma en sección longitudinal (UPOV 37) | Elíptica media | |
| Peso de la cáscara (UPOV 45) | Pesado | |
| Peso de la pulpa (UPOV 46) | Muy pesado | |
| Relación peso de la pulpa/peso de la cáscara (UPOV 47) | Pequeña | |
| Uniformidad del color de la superficie (UPOV 48) | Uniforme | |
| Color principal de la superficie (UPOV 49) | Púrpura | |
| Color de la pulpa (UPOV 50) | Púrpura |
Floración/fructificación
| Descriptor | Valor |
|---|---|
| Época de comienzo de la floración (UPOV 58) | Media |
| Tipo de floración (UPOV 59) | Una floración |
| Época de madurez para la cosecha (UPOV 60) | Tardía |
| Duración del período de cosecha del fruto (UPOV 61) | Larga |
| Observaciones |
|---|
| Media de los Mínimos agronómicos
UPOV 2: 81.5 cm UPOV 45: 50.44 g UPOV 46: 95.22 g UPOV 47: 1.88 |
Datos moleculares[editar]
Otros microsatélites
| Descriptor | Valor |
|---|---|
| Opufic_17 - 160 pb | Presente |
| Opufic_17 - 168 pb | Presente |
| Opufic_17 - 170 pb | Presente |
| Opufic_10 - 210 pb | Presente |
| Opufic_10 - 214 pb | Presente |
| Opufic_10 - 222 pb | Presente |
| Opufic_10 - 229 pb | Presente |
| Opuntia 9 - 156 pb | Presente |
| Opuntia 9 - 160 pb | Presente |
| Opuntia 9 - 170 pb | Presente |
| Ops_24 - 221 pb | Presente |
| Ops_24 - 226 pb | Presente |
| Ops_24 - 234 pb | Presente |
| Ops_24 - 238 pb | Presente |
| Opufic_4 - 204 pb | Presente |
| Opufic_4 - 210 pb | Presente |
| Opufic_4 - 218 pb | Presente |
| Ops_9 - 147 pb | Presente |
| Ops_9 - 150 pb | Presente |
| Ops_9 - 162 pb | Presente |
| Ops_9 - 166 pb | Presente |
| Ops_9 - 172 pb | Presente |
| Opuntia_5 - 355 pb | Presente |
| Opuntia_13 - 240 pb | Presente |
| Opuntia_13 - 247 pb | Presente |
| Opuntia_13 - 250 pb | Presente |
| Opuntia_13 - 253 pb | Presente |
| Opufic_9 - 180 pb | Presente |
| Opufic_9 - 196 pb | Presente |
| Opufic_9 - 204 pb | Presente |
| Opufic_9 - 215 pb | Presente |
| Opufic_9 - 218 pb | Presente |
| Referencia |
|---|
| Helsen, P., Verdyck, P., Tye, A., Desender, K., Van Houtte, N. and Van Dongen, S., 2007. Isolation and characterization of polymorphic microsatellite markers in Galapagos prickly pear (Opuntia) cactus species. Molecular Ecology Notes 7, 454-456 https://doi.org/10.1111/j.1471-8286.2006.01615.x.
Samah, S., De Teodoro Pardo, C.V., Serrato Cruz, M. A. and Valadez-Moctezuma, E., 2016. Genetic Diversity, Genotype Discrimination, and Population Structure of Mexican Opuntia sp., Determined by SSR Markers. Plant Mol Biol Rep 34, 146-159 http://dx.doi.org/10.1007/s11105-015-0908-4. |
Descriptores UPOV[editar]
Planta
| Descriptor | Valor | Imágenes |
|---|---|---|
| Porte (UPOV 1) | Erguido |
|
| Altura (UPOV 2) | Media |
Cladodio
| Descriptor | Valor | Imágenes |
|---|---|---|
| Forma (UPOV 7) | Oboval ancha | |
| Color (UPOV 9) | Verde medio | |
| Cerosidad (UPOV 10) | De media a fuerte | |
| Pubescencia de la superficie (UPOV 11) | Ausente | |
| Ondulación del margen (UPOV 12) | Ausente | |
| Color de las aréolas (UPOV 14) | Gris | |
| Número de espinas por aréola (UPOV 15) | Ninguno o muy bajo | |
| Longitud de la espina más larga (UPOV 16) | Corta |
Espina
| Descriptor | Valor |
|---|---|
| Color principal (UPOV 17) | Gris |
Cladodio
| Descriptor | Valor | Imágenes |
|---|---|---|
| Número de gloquidas (UPOV 26) |
Flor
| Descriptor | Valor | Imágenes |
|---|---|---|
| Color del perianto (UPOV 30) | Anaranjado |
|
| Color del estilo (UPOV 31) | Rojo | |
| Número de lóbulos del estigma (UPOV 32) | ||
| Color del lóbulo del estigma (UPOV 33) | Amarillo |
|
Fruto
| Descriptor | Valor | Imágenes |
|---|---|---|
| Forma en sección longitudinal (UPOV 37) | Elíptica media | |
| Color de las gloquidas (UPOV 40) | Marrón | |
| Longitud del pedúnculo (UPOV 41) | De muy corta a corta | |
| Depresión de la cicatriz del receptáculo (UPOV 42) | Moderadamente deprimida | |
| Peso de la cáscara (UPOV 45) | Pesado | |
| Peso de la pulpa (UPOV 46) | Muy pesado | |
| Relación peso de la pulpa/peso de la cáscara (UPOV 47) | Pequeña | |
| Uniformidad del color de la superficie (UPOV 48) | Uniforme | |
| Color principal de la superficie (UPOV 49) | Púrpura | |
| Color de la pulpa (UPOV 50) | Púrpura | |
| Jugosidad de la pulpa (UPOV 52) | {{{upov52}}} | |
| Acidez (UPOV 57) | {{{upov57}}} |
Época de comienzo de la floración
| Descriptor | Valor |
|---|---|
| Época de comienzo de la floración (UPOV 58) | Media |
Tipo de floración
| Descriptor | Valor |
|---|---|
| Tipo de floración (UPOV 59) | Una floración |
Época de madurez para la cosecha
| Descriptor | Valor |
|---|---|
