Diferencia entre revisiones de «Accesión ICIAMA0052»
Ir a la navegación
Ir a la búsqueda
(Página creada con «<p class="pageTitle"> Momy K </p> ---- <br> __TOC__ {{Accesión | Nombre = Momy K | Especie = Mangifera indica L. | Nombre comun = Mango | Coleccion = ICIA | NOMBAN = ESP…») |
|||
(No se muestran 3 ediciones intermedias del mismo usuario) | |||
Línea 9: | Línea 9: | ||
| Especie = Mangifera indica L. | | Especie = Mangifera indica L. | ||
| Nombre comun = Mango | | Nombre comun = Mango | ||
+ | |||
+ | Mango | ||
| Coleccion = ICIA | | Coleccion = ICIA | ||
| NOMBAN = ESP048 | | NOMBAN = ESP048 | ||
Línea 55: | Línea 57: | ||
| tablaLimboHojaAdultaDMC = De larga a muy larga<div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | | tablaLimboHojaAdultaDMC = De larga a muy larga<div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div> |
− | |||
− | |||
<div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | <div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div>Media |
− | |||
− | |||
| imagenesLimboHojaAdultaDMC = <div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | | imagenesLimboHojaAdultaDMC = <div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div> |
− | |||
− | |||
<div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | <div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div> |
− | |||
− | |||
| upov3 = De larga a muy larga | | upov3 = De larga a muy larga | ||
| imagenUpov3 = <div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | | imagenUpov3 = <div class="gallery-slideshow"><gallery mode="slideshow">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div> |
− | |||
− | |||
<div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | <div class="gallery-packed"><gallery mode="packed">File:98imageIMG_0524 (3).JPG | ||
− | File:98imageIMG_0525 (2).JPG | + | File:98imageIMG_0525 (2).JPG</gallery></div> |
− | |||
− | |||
| upov4 = Media | | upov4 = Media | ||
| tablaInflorescenciaDMC = Débil[[File:98imageP1230550 (2).JPG|center|frameless|border|175px]] | | tablaInflorescenciaDMC = Débil[[File:98imageP1230550 (2).JPG|center|frameless|border|175px]] | ||
| upov19 = Débil | | upov19 = Débil | ||
| imagenUpov19 = [[File:98imageP1230550 (2).JPG|center|frameless|border|175px]] | | imagenUpov19 = [[File:98imageP1230550 (2).JPG|center|frameless|border|175px]] | ||
− | | tablaFrutoDMC = De media a | + | | tablaFrutoDMC = De media a largaMedia<div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg |
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div>313,1Obovoide<div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg |
− | <div class="gallery- | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div>Redondeada horizontal |
− | | imagenesFrutoDMC = <div class="gallery-slideshow"><gallery mode="slideshow">File: | + | | imagenesFrutoDMC = <div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg |
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div><div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg |
− | <div class="gallery- | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
| upov20 = De media a larga | | upov20 = De media a larga | ||
| upov21 = Media | | upov21 = Media | ||
+ | | imagenUpov22 = <div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg | ||
+ | |||
+ | File:881imageIMG_20230821_120723.jpg</gallery></div> | ||
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
+ | |||
+ | File:881imageIMG_20230821_120723.jpg</gallery></div> | ||
| ipgri746P = 313,1 | | ipgri746P = 313,1 | ||
| ipgri747 = Obovoide | | ipgri747 = Obovoide | ||
− | | imagenIpgri747 = <div class="gallery-slideshow"><gallery mode="slideshow">File: | + | | imagenIpgri747 = <div class="gallery-slideshow"><gallery mode="slideshow">File:881imageIMG_20230821_120708.jpg |
− | |||
− | |||
− | |||
− | |||
− | |||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | <div class="gallery-packed"><gallery mode="packed">File:881imageIMG_20230821_120708.jpg | ||
− | File: | + | File:881imageIMG_20230821_120723.jpg</gallery></div> |
+ | | upov32 = Redondeada horizontal | ||
}} | }} | ||
Revisión actual - 01:00 18 nov 2023
Momy K
Momy K | |
---|---|
Pasaporte | |
Código de la accesión | ICIAMA0052 |
NUMBAN | ICIAMA0052 |
Especie | Mangifera indica L. |
Nombre común | Mango
Mango |
Ubicación | Finca Cueva del Polvo, Guía de Isora, Tenerife |
Colección | ICIA |
NOMBAN | ESP048 |
Socio | ICIA. Instituto Canario de Investigaciones Agrarias |
Datos mínimos agronómicos[editar]
Floración
Descriptor | Valor |
---|---|
Fecha de inicio de la primera floración (FMI01) | 14/02/2022 |
Fecha de finalización de la primera floración (FMI03) | 16/03/2022 |